Live GMP board
Grey-market premium, estimated listing price and subscription demand. Tap a row for Kostak and subject-to-sauda.
next sweep in 04:32
● Live feed
| Company | Price band | GMP▼ | Est. listing▼ | 7-day GMP | Subscribed▼ | Timeline | Status |
|---|---|---|---|---|---|---|---|
| Millworks TechnologiesSME🔥🔥🔥🔥🔥 | ₹331 | ₹390— 0 | ₹721 +117.8% | 219.5× | Closes 16 Jul Lists 21 Jul | Allotment | |
| Kratikal TechSME🔥🔥🔥🔥🔥 | ₹135 | ₹78— 0 | ₹213 +57.8% | 155.0× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| IC ElectricalsSME🔥🔥🔥🔥 | ₹99 | ₹47— 0 | ₹146 +47.5% | 295.1× | Closes 7 Jul Lists 10 Jul | Listing soon | |
SponsoredZero-brokerage IPO applications — apply in 90 seconds with UPI on OneDemat.Open free account → | |||||||
| Devson CatalystSME🔥🔥🔥🔥 | ₹118 | ₹49— 0 | ₹167 +41.5% | 220.3× | Closes 13 Jul Lists 16 Jul | Listing soon | |
| Kusumgar🔥🔥🔥🔥 | ₹419 | ₹161— 0 | ₹580 +38.4% | 135.8× | Closes 10 Jul Lists 15 Jul | Listing soon | |
| Advit Jewels🔥🔥🔥🔥 | ₹138 | ₹49.5— 0 | ₹187.5 +35.9% | 212.6× | Closes 25 Jun Lists 1 Jul | Listing soon | |
| Caliber Mining🔥🔥🔥🔥 | ₹424 | ₹115— 0 | ₹539 +27.1% | 1.3× | Closes 21 Jul Lists 24 Jul | Open | |
| Gulf LloydsSME🔥🔥🔥🔥 | ₹100 | ₹25— 0 | ₹125 +25.0% | 0.0× | Closes 22 Jul Lists 27 Jul | Open | |
| Xtranet Technologies🔥🔥🔥 | ₹127 | ₹25— 0 | ₹152 +19.7% | 0.0× | Closes 27 Jul Lists 30 Jul | Open | |
| Laser Power & Infra🔥🔥🔥 | ₹214 | ₹39— 0 | ₹253 +18.2% | 41.0× | Closes 13 Jul Lists 16 Jul | Listing soon | |
| SBI Funds Management🔥🔥🔥 | ₹574 | ₹100— 0 | ₹674 +17.4% | 41.7× | Closes 16 Jul Lists 21 Jul | Allotment | |
| Atharva PolyplastSME🔥🔥🔥 | ₹60 | ₹10— 0 | ₹70 +16.7% | 7.5× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Teja Engineering IndustriesSME🔥🔥🔥 | ₹220 | ₹36— 0 | ₹256 +16.4% | 1.4× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Shree Balaji MalaSME🔥🔥🔥 | ₹70 | ₹11— 0 | ₹81 +15.7% | 0.0× | Closes 24 Jul Lists 29 Jul | Open | |
| Happy SteelsSME🔥🔥🔥 | ₹66 | ₹10— 0 | ₹76 +15.2% | 77.8× | Closes 13 Jul Lists 16 Jul | Listing soon | |
| Knack Packaging🔥🔥 | ₹170 | ₹13— 0 | ₹183 +7.6% | 61.1× | Closes 3 Jul Lists 8 Jul | Listing soon | |
| Sotefin BharatSME🔥🔥 | ₹187 | ₹13— 0 | ₹200 +7.0% | 0.8× | Closes 20 Jul Lists 23 Jul | Closes today | |
| Aastha Spintex🔥 | ₹136 | ₹5— 0 | ₹141 +3.7% | 5.0× | Closes 1 Jul Lists 6 Jul | Listing soon | |
| Sampark India LogisticsSME🔥 | ₹84 | ₹2.5— 0 | ₹86.5 +3.0% | 3.5× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Alpine Texworld🔥 | ₹105 | ₹1— 0 | ₹106 +1.0% | 1.4× | Closes 16 Jul Lists 21 Jul | Allotment | |
| Lohia Corp🔥 | TBA | ₹0— 0 | ₹0 +0.0% | 0.0× | Closes 27 Jul Lists 30 Jul | Open | |
| Indo-MIM🔥 | TBA | ₹195— 0 | ₹195 +0.0% | 0.0× | Closes 27 Jul Lists 30 Jul | Open | |
| Cube Highways Trust InvIT🔥 | ₹152 | ₹0— 0 | ₹152 +0.0% | 0.0× | Closes 24 Jul Lists 29 Jul | Open | |
| Metalic TechnoforgeSME🔥 | ₹77 | ₹0— 0 | ₹77 +0.0% | 0.0× | Closes 23 Jul Lists 28 Jul | Open | |
| Seemax ResourcesSME🔥 | ₹141 | ₹0— 0 | ₹141 +0.0% | 3.6× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Vinit MobileSME🔥 | ₹158 | ₹0— 0 | ₹158 +0.0% | 1.6× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Adon Agro CommoditiesSME🔥 | ₹70 | ₹0— 0 | ₹70 +0.0% | 1.4× | Closes 1 Jul Lists 6 Jul | Listing soon | |
| Crazy SnacksSME🔥 | ₹42 | ₹0— 0 | ₹42 +0.0% | 1.2× | Closes 30 Jun Lists 3 Jul | Listing soon | |
| CSM Technologies🔥 | ₹113 | ₹0— 0 | ₹113 +0.0% | 1.2× | Closes 29 Jun Lists 2 Jul | Listing soon | |
| Riyaasat LifestyleSME🔥 | ₹106 | ₹0— 0 | ₹106 +0.0% | 1.3× | Closes 25 Jun Lists 1 Jul | Listing soon | |
Approaching the radar
Confirmed opens and fresh filings. Pre-GMP is the earliest dealer chatter — treat it loosely.
Lohia Corp
Xtranet Technologies
Indo-MIM
Shree Balaji Mala
Cube Highways Trust InvIT
Metalic Technoforge
How the calls landed
Final grey-market call versus actual listing-day close — we publish our misses too.
| Company | Listed | GMP call | Listing day | Delta | Verdict |
|---|---|---|---|---|---|
| Zenler Labs | 14 Jul | +24.1% | +21.9% | -2.2 pts | ● On target |
| Indus Battery Materials | 11 Jul | +31.5% | +29.0% | -2.5 pts | ● On target |
| Pravaah Water Tech | 09 Jul | +9.8% | +18.4% | +8.6 pts | ○ Off target |
| Neelam Jewels | 07 Jul | +14.7% | +12.1% | -2.6 pts | ● On target |
| Sarvam Logistics | 03 Jul | +6.1% | -3.2% | -9.3 pts | ○ Off target |
Radar AI Preview
Ask about any issue in English or Hindi — GMP trend, quality of demand, allotment odds, listing-day history of the sector.
Radar AI is educational. It is not investment advice, and it will tell you so itself.
GMP 101 — read before you apply
The grey market runs on trust between dealers, not on any exchange. Know the three numbers before you use them.
Grey Market Premium
ग्रे मार्केट प्रीमियमThe extra price buyers will pay for IPO shares before they list. A ₹86 GMP on a ₹292 band means the street expects a listing near ₹378. It is sentiment, not settlement.
Kostak
कोस्टकA fixed price for selling your entire IPO application before allotment — you pocket it whether or not you get shares. Low risk, capped reward.
Subject to Sauda
सब्जेक्ट टू सौदाA deal that pays only if you actually receive allotment. Bigger payout than Kostak, but it dies with an unlucky lottery.