Scanning the grey market…
Scanning the grey market…
Grey-market premium, estimated listing price and subscription demand. Tap a row for Kostak and subject-to-sauda.
| Company | Price band | GMP▼ | Est. listing▼ | 7-day GMP | Subscribed▼ | Timeline | Status |
|---|---|---|---|---|---|---|---|
| NSE🔥 | TBA | ₹315— 0 | ₹315 +0.0% | 0.0× | Closes — Lists — | Open | |
| Veegaland Developers🔥🔥🔥 | ₹140 | ₹22— 0 | ₹162 +15.7% | 0.0× | Closes 15 Sept Lists 18 Sept | Open | |
| Karamtara Engineering🔥🔥🔥 | ₹254 | ₹40— 0 | ₹294 +15.7% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
SponsoredZero-brokerage IPO applications — apply in 90 seconds with UPI on OneDemat.Open free account → | |||||||
| Asset Reconstruction🔥 | ₹139 | ₹0— 0 | ₹139 +0.0% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Rentomojo🔥🔥🔥🔥 | ₹404 | ₹160— 0 | ₹564 +39.6% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| LCC Projects🔥🔥🔥 | ₹146 | ₹25— 0 | ₹171 +17.1% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Manipal Payment and Identity Solutions🔥🔥 | ₹339 | ₹29— 0 | ₹368 +8.6% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Vinod TexworldSME🔥 | ₹94 | ₹4— 0 | ₹98 +4.3% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Infrax RenewableSME🔥 | ₹104 | ₹0— 0 | ₹104 +0.0% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Steamhouse🔥 | TBA | ₹0— 0 | ₹0 +0.0% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Amtech EstersSME🔥🔥 | ₹75 | ₹5— 0 | ₹80 +6.7% | 0.0× | Closes 11 Sept Lists 17 Sept | Open | |
| Kanohar Electricals🔥🔥🔥🔥 | ₹632 | ₹205— 0 | ₹837 +32.4% | 0.0× | Closes 10 Sept Lists 16 Sept | Open | |
| Prasol Chemicals🔥🔥🔥🔥 | ₹676 | ₹165— 0 | ₹841 +24.4% | 0.0× | Closes 10 Sept Lists 16 Sept | Open | |
| Glass Wall Systems🔥🔥🔥🔥 | ₹182 | ₹70— 0 | ₹252 +38.5% | 0.0× | Closes 10 Sept Lists 16 Sept | Open | |
| Apana LogisticsSME🔥🔥 | ₹60 | ₹3— 0 | ₹63 +5.0% | 0.0× | Closes 9 Sept Lists 15 Sept | Open | |
| Pranav Constructions🔥🔥🔥🔥 | ₹124 | ₹39— 0 | ₹163 +31.5% | 0.0× | Closes 9 Sept Lists 15 Sept | Open | |
| Qualiance InternationalSME🔥🔥🔥🔥 | ₹127 | ₹55— 0 | ₹182 +43.3% | 13.8× | Closes 8 Sept Lists 11 Sept | Open | |
| Fly-Hi MaritimeSME🔥 | ₹102 | ₹1— 0 | ₹103 +1.0% | 2.1× | Closes 3 Sept Lists 8 Sept | Allotment | |
| Deepa Jewellers🔥🔥🔥 | ₹177 | ₹19— 0 | ₹196 +10.7% | 43.4× | Closes 3 Sept Lists 8 Sept | Allotment | |
| Rays of Belief🔥 | ₹239 | ₹9— 0 | ₹248 +3.8% | 107.7× | Closes 3 Sept Lists 8 Sept | Allotment | |
| Farm PeaceSME🔥🔥🔥🔥🔥 | ₹59 | ₹42— 0 | ₹101 +71.2% | 1.2× | Closes 3 Sept Lists 8 Sept | Allotment | |
| Purple Style Labs🔥 | ₹575 | ₹0— 0 | ₹575 +0.0% | 1.4× | Closes 2 Sept Lists 7 Sept | Allotment | |
| Ashutosh FibreSME🔥🔥🔥🔥🔥 | ₹92 | ₹47— 0 | ₹139 +51.1% | 144.7× | Closes 2 Sept Lists 7 Sept | Allotment | |
| Phychem TechnologiesSME🔥 | ₹54 | ₹1— 0 | ₹55 +1.9% | 20.8× | Closes 2 Sept Lists 7 Sept | Allotment | |
| Shanti InorganicsSME🔥🔥🔥🔥🔥 | ₹83 | ₹47— 0 | ₹130 +56.6% | 142.2× | Closes 2 Sept Lists 7 Sept | Allotment | |
| Fascinate TextilesSME🔥 | ₹151 | ₹0— 0 | ₹151 +0.0% | 1.5× | Closes 19 Aug Lists 24 Aug | Listing soon | |
| Paluck TechnologiesSME🔥🔥🔥 | ₹48 | ₹9— 0 | ₹57 +18.8% | 789.2× | Closes 1 Sept Lists 4 Sept | Listing soon | |
| ESDS Software Solution🔥🔥🔥🔥🔥 | ₹429 | ₹311— 0 | ₹740 +72.5% | 142.9× | Closes 1 Sept Lists 4 Sept | Listing soon | |
| Priority Jewels🔥🔥🔥 | ₹200 | ₹28— 0 | ₹228 +14.0% | 100.5× | Closes 1 Sept Lists 4 Sept | Listing soon | |
| Complete Sports and ManagementSME🔥 | ₹135 | ₹0— 0 | ₹135 +0.0% | 3.5× | Closes 1 Sept Lists 4 Sept | Listing soon | |
| Kwick Forensic SolutionsSME🔥🔥🔥🔥🔥 | ₹90 | ₹78— 0 | ₹168 +86.7% | 289.0× | Closes 31 Aug Lists 3 Sept | Listing soon | |
| Lumino Industries🔥🔥🔥🔥 | ₹82 | ₹38— 0 | ₹120 +46.3% | 124.0× | Closes 31 Aug Lists 3 Sept | Listing soon | |
| Annu Projects🔥 | ₹99 | ₹-7— 0 | ₹92 -7.1% | 2.9× | Closes 28 Aug Lists 2 Sept | Listing soon | |
| Sumax EngineeringSME🔥🔥🔥🔥 | ₹101 | ₹22— 0 | ₹123 +21.8% | 162.9× | Closes 28 Aug Lists 2 Sept | Listing soon | |
| Hy-Tech Engineers🔥🔥🔥🔥🔥 | ₹53 | ₹39— 0 | ₹92 +73.6% | 247.4× | Closes 27 Aug Lists 1 Sept | Listing soon | |
| ABH HealthcareSME🔥 | ₹102 | ₹0— 0 | ₹102 +0.0% | 1.4× | Closes 27 Aug Lists 1 Sept | Listing soon | |
| Skyways Air🔥🔥🔥🔥 | ₹138 | ₹33— 0 | ₹171 +23.9% | 71.3× | Closes 27 Aug Lists 1 Sept | Listing soon | |
| Madhur KnitSME🔥 | ₹100 | ₹2— 0 | ₹102 +2.0% | 1.5× | Closes 27 Aug Lists 1 Sept | Listing soon | |
| Symbiotec Pharmalab🔥🔥🔥 | ₹988 | ₹185— 0 | ₹1,173 +18.7% | 75.1× | Closes 27 Aug Lists 1 Sept | Listing soon | |
| Augmont Enterprises🔥🔥🔥🔥 | ₹788 | ₹290— 0 | ₹1,078 +36.8% | 111.2× | Closes 25 Aug Lists 31 Aug | Listing soon | |
Confirmed opens and fresh filings. Pre-GMP is the earliest dealer chatter — treat it loosely.
Final grey-market call versus actual listing-day close — we publish our misses too.
| Company | Listed | GMP call | Listing day | Delta | Verdict |
|---|---|---|---|---|---|
| Zenler Labs | 14 Jul | +24.1% | +21.9% | -2.2 pts | ● On target |
| Indus Battery Materials | 11 Jul | +31.5% | +29.0% | -2.5 pts | ● On target |
| Pravaah Water Tech | 9 Jul | +9.8% | +18.4% | +8.6 pts | ○ Off target |
| Neelam Jewels | 7 Jul | +14.7% | +12.1% | -2.6 pts | ● On target |
| Sarvam Logistics | 3 Jul | +6.1% | -3.2% | -9.3 pts | ○ Off target |
Ask about any issue — GMP trend, quality of demand, allotment odds, or the sector's listing-day history.
Radar AI is educational. It is not investment advice, and it will tell you so itself.
The grey market runs on trust between dealers, not on any exchange. Know the three numbers before you use them.
The extra price buyers will pay for IPO shares before they list. A ₹86 GMP on a ₹292 band means the street expects a listing near ₹378. It is sentiment, not settlement.
A fixed price for selling your entire IPO application before allotment — you pocket it whether or not you get shares. Low risk, capped reward.
A deal that pays only if you actually receive allotment. Bigger payout than Kostak, but it dies with an unlucky lottery.