Live GMP board
Grey-market premium, estimated listing price and subscription demand. Tap a row for Kostak and subject-to-sauda.
next sweep in 04:32
● Live feed
| Company | Price band | GMP▼ | Est. listing▼ | 7-day GMP | Subscribed▼ | Timeline | Status |
|---|---|---|---|---|---|---|---|
| Millworks TechnologiesSME🔥🔥🔥🔥🔥 | ₹331 | ₹395— 0 | ₹726 +119.3% | 219.5× | Closes 16 Jul Lists 21 Jul | Listing soon | |
| Kratikal TechSME🔥🔥🔥🔥🔥 | ₹135 | ₹78— 0 | ₹213 +57.8% | 155.0× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| IC ElectricalsSME🔥🔥🔥🔥 | ₹99 | ₹47— 0 | ₹146 +47.5% | 295.1× | Closes 7 Jul Lists 10 Jul | Listing soon | |
SponsoredZero-brokerage IPO applications — apply in 90 seconds with UPI on OneDemat.Open free account → | |||||||
| Devson CatalystSME🔥🔥🔥🔥 | ₹118 | ₹49— 0 | ₹167 +41.5% | 220.3× | Closes 13 Jul Lists 16 Jul | Listing soon | |
| Indo-MIM🔥🔥🔥🔥 | ₹485 | ₹195— 0 | ₹680 +40.2% | 0.0× | Closes 27 Jul Lists 30 Jul | Open | |
| Kusumgar🔥🔥🔥🔥 | ₹419 | ₹161— 0 | ₹580 +38.4% | 135.8× | Closes 10 Jul Lists 15 Jul | Listing soon | |
| Caliber Mining🔥🔥🔥🔥 | ₹424 | ₹94— 0 | ₹518 +22.2% | 25.0× | Closes 21 Jul Lists 24 Jul | Closes today | |
| Xtranet Technologies🔥🔥🔥🔥 | ₹127 | ₹26— 0 | ₹153 +20.5% | 0.0× | Closes 27 Jul Lists 30 Jul | Open | |
| Shree Balaji MalaSME🔥🔥🔥 | ₹70 | ₹13— 0 | ₹83 +18.6% | 0.0× | Closes 24 Jul Lists 29 Jul | Open | |
| Laser Power & Infra🔥🔥🔥 | ₹214 | ₹39— 0 | ₹253 +18.2% | 41.0× | Closes 13 Jul Lists 16 Jul | Listing soon | |
| Atharva PolyplastSME🔥🔥🔥 | ₹60 | ₹10— 0 | ₹70 +16.7% | 7.5× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| SBI Funds Management🔥🔥🔥 | ₹574 | ₹95.5— 0 | ₹669.5 +16.6% | 41.7× | Closes 16 Jul Lists 21 Jul | Listing soon | |
| Teja Engineering IndustriesSME🔥🔥🔥 | ₹220 | ₹36— 0 | ₹256 +16.4% | 1.4× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Happy SteelsSME🔥🔥🔥 | ₹66 | ₹10— 0 | ₹76 +15.2% | 77.8× | Closes 13 Jul Lists 16 Jul | Listing soon | |
| Lohia Corp🔥🔥🔥 | ₹425 | ₹56— 0 | ₹481 +13.2% | 0.0× | Closes 27 Jul Lists 30 Jul | Open | |
| Gulf LloydsSME🔥🔥🔥 | ₹100 | ₹10— 0 | ₹110 +10.0% | 4.7× | Closes 22 Jul Lists 27 Jul | Open | |
| Knack Packaging🔥🔥 | ₹170 | ₹13— 0 | ₹183 +7.6% | 61.1× | Closes 3 Jul Lists 8 Jul | Listing soon | |
| Waterways Leisure Tourism🔥 | ₹808 | ₹51— 0 | ₹859 +6.3% | 1.5× | Closes 25 Jun Lists 1 Jul | Listing soon | |
| Aastha Spintex🔥 | ₹136 | ₹5— 0 | ₹141 +3.7% | 5.0× | Closes 1 Jul Lists 6 Jul | Listing soon | |
| Sampark India LogisticsSME🔥 | ₹84 | ₹2.5— 0 | ₹86.5 +3.0% | 3.5× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Alpine Texworld🔥 | ₹105 | ₹1— 0 | ₹106 +1.0% | 1.4× | Closes 16 Jul Lists 21 Jul | Listing soon | |
| Sotefin BharatSME🔥 | ₹187 | ₹1— 0 | ₹188 +0.5% | 4.0× | Closes 20 Jul Lists 23 Jul | Allotment | |
| Silverstorm Parks & ResortsSME🔥 | ₹133 | ₹0— 0 | ₹133 +0.0% | 0.0× | Closes 28 Jul Lists 31 Jul | Open | |
| Cube Highways Trust InvIT🔥 | ₹152 | ₹0— 0 | ₹152 +0.0% | 0.0× | Closes 24 Jul Lists 29 Jul | Open | |
| Metalic TechnoforgeSME🔥 | ₹77 | ₹0— 0 | ₹77 +0.0% | 0.0× | Closes 23 Jul Lists 28 Jul | Open | |
| Seemax ResourcesSME🔥 | ₹141 | ₹0— 0 | ₹141 +0.0% | 3.6× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Vinit MobileSME🔥 | ₹158 | ₹0— 0 | ₹158 +0.0% | 1.6× | Closes 2 Jul Lists 7 Jul | Listing soon | |
| Adon Agro CommoditiesSME🔥 | ₹70 | ₹0— 0 | ₹70 +0.0% | 1.4× | Closes 1 Jul Lists 6 Jul | Listing soon | |
| Crazy SnacksSME🔥 | ₹42 | ₹0— 0 | ₹42 +0.0% | 1.2× | Closes 30 Jun Lists 3 Jul | Listing soon | |
| CSM Technologies🔥 | ₹113 | ₹0— 0 | ₹113 +0.0% | 1.2× | Closes 29 Jun Lists 2 Jul | Listing soon | |
Approaching the radar
Confirmed opens and fresh filings. Pre-GMP is the earliest dealer chatter — treat it loosely.
Silverstorm Parks & Resorts
Indo-MIM
Xtranet Technologies
Lohia Corp
Shree Balaji Mala
Cube Highways Trust InvIT
How the calls landed
Final grey-market call versus actual listing-day close — we publish our misses too.
| Company | Listed | GMP call | Listing day | Delta | Verdict |
|---|---|---|---|---|---|
| Zenler Labs | 14 Jul | +24.1% | +21.9% | -2.2 pts | ● On target |
| Indus Battery Materials | 11 Jul | +31.5% | +29.0% | -2.5 pts | ● On target |
| Pravaah Water Tech | 9 Jul | +9.8% | +18.4% | +8.6 pts | ○ Off target |
| Neelam Jewels | 7 Jul | +14.7% | +12.1% | -2.6 pts | ● On target |
| Sarvam Logistics | 3 Jul | +6.1% | -3.2% | -9.3 pts | ○ Off target |
Radar AI Preview
Ask about any issue in English or Hindi — GMP trend, quality of demand, allotment odds, listing-day history of the sector.
Radar AI is educational. It is not investment advice, and it will tell you so itself.
GMP 101 — read before you apply
The grey market runs on trust between dealers, not on any exchange. Know the three numbers before you use them.
Grey Market Premium
ग्रे मार्केट प्रीमियमThe extra price buyers will pay for IPO shares before they list. A ₹86 GMP on a ₹292 band means the street expects a listing near ₹378. It is sentiment, not settlement.
Kostak
कोस्टकA fixed price for selling your entire IPO application before allotment — you pocket it whether or not you get shares. Low risk, capped reward.
Subject to Sauda
सब्जेक्ट टू सौदाA deal that pays only if you actually receive allotment. Bigger payout than Kostak, but it dies with an unlucky lottery.